PBB Home -> PBB Stats -> PBB Member's CPUs
Project Blue Book
PBB Charts (~300 KB)

Separate PBB Charts

Teams Near PBB

Clubs Near PBB

Members CPUs

Average CPU Times

Members Climbing Rank

Members Nearing 1 Year

Members Nearing 1000 Units

PBB Growth

Teams Climbing

Clubs Climbing

Other Charts

SETI@Home
at Berkeley

Member Stats

Top 200 Teams

Top 200 Clubs

suitti@uitti.net, Web Master

Member's CPUs Help

Name Units Units added CPU Count
Mr. S. Lightly-Whiffy 37977 43 6.6
greatav8or 26250 42 21.5
dyczko 28959 34 8.4
karlz 26757 26 4.0
charlest 24742 13 2.2
crf8j 6831 12 3.3
russelljon 2156 10 .7
Toddab 2647 9 2.2
bnortman 6353 8 2.2
Stephen Uitti 20672 8 .7
Giri (The Bear) Ninjo 7795 7 1.8
JAHMAGIC 13799 6 1.8
bjhenry 27376 5 1.8
Chairmanmeow 10463 5 1.5
cjmunoz 13424 5 1.8
Nytshaed 4514 5 3.3
deltaflyer 4730 3 1.5
blazer 2803 2 .7
etatau 377 1 2.6
00 5933 3 .0
A.J. 183 1 .0
amcdj 627 1 .0
ananias 1760 1 -.0
Antonio Vukomanovic 3 1 .0
AnudderMadCow 5 1 .0
Astrodude17 130 1 .0
BChristensen 131 1 .0
bgrulke 1662 1 .0
BigCatLuvr76 1019 1 .0
Blitus 15926 2 .0
blitus-slow 904 4 .0
Bob 326 1 .0
bobdebop 24 1 .0
BrianC 1113 1 .0
Brian Uitti 8634 1 .0
Bruce Haxton 191 2 .0
Bugs-Bunny-WCV 24 1 .0
Bummper 65558 11 .0
Cal_Cowboy 86 1 .0
Carlos Sá 802 1 .0
carls 997 16 .0
Chad0989 277 2 .0
CharlieCTexas 5006 6 .0
Chas 925 1 .0
chem_guy 1125 1 -.0
chrisb70 13107 8 .0
Citizens of the Net #2 25 1 .0
clwtwld 1087 1 .0
Colin_D 10771 3 .0
Con! 591 1 .0
CRANKIN RIG 1099 1 .0
Craxis 4151 2 .0
cullam 696 1 .0
Dacus504 3633 1 .0
DAHoak 2309 1 .0
Damien K. Currier (AKA: Dghost) 8567 2 .0
Dan 1544 11 .1
Daniel Miguel 90 1 .0
Dan Raburn-The Danimal 7137 4 .0
DanUitti 1203 1 .0
DanUittiA 2052 1 .0
DanUittiP 1251 1 .0
DarkFlite 9191 3 .0
David Rawsthorne - Horrorking.Com 2407 2 .0
Deckard2019 4 3 .0
DF at Work 170 1 .0
DharmK 623 2 .0
dickyroo 3674 1 .0
ditka 13416 10 .0
dlweav 1125 1 .0
doc0683 178 1 .0
Douglas Harrington 108 2 .0
DroopAlong 132 15 .0
dstaley 19 1 .0
Durlak 917 3 .0
Ed60 2244 1 -.0
Edge 5713 1 .1
einstein78 578 10 .0
ElDooArDoe 4224 1 .0
ET phone 240 1 .0
fuelspill40 563 1 .0
G2 50 1 .0
Ganga 1850 1 .0
garci 1094 1 .0
Gary_Wemmerus 775 1 .0
Genfinity 83 1 .0
Ghosthunter007 19 1 .0
Goonbugz 1 1 .0
Greg Johnson 1071 3 .0
grestep 3500 1 .0
guerre75 11 1 .0
gumba66 1993 2 .0
GWinSearch 447 1 .0
hammo 34 1 .0
hawks1 223 1 .0
HTMLSpinnr 5552 1 .0
JackReed 11113 8 .0
jadedgamerx 8 1 .0
jamesa1rc 1756 3 .0
J-Bob 23235 7 .0
Jedi 6022 1 .0
Jeff Carr 2 1 .0
Jesse A. Carcamo 1271 1 .0
JG 32 1 .0
jimmype1 1756 6 .0
jimW 142 1 .0
joet56 37 1 .0
kamasoft2000 2121 1 .0
keebs3 868 1 .0
K I N G P I N - A D S L 132 1 .0
KWSN - Generel Lee 17 1 .0
Last But Not Least 165 1 .0
lolo 151 1 .0
LunaMona 576 2 .0
m00seoo1 3033 1 .0
Maarack 12316 2 .0
MadCow PBB 3925 5 .0
Magicman 3 1 .0
MAX2K 550 1 .0
mdscomp 539 1 .0
MisterQED 18231 1 .0
Moo Cow 1655 2 .0
Nana 35 1 .0
NightHawke 8062 1 .0
Oscar A. Dalem 16384 3 .0
Pat 24 2 .0
PBB Alien Watcher 4551 1 .0
PBB Master 2638 1 .0
protactinium guy 402 2 .0
Putti 193 1 .0
ramki 8701 4 .0
Rilan (aka Rodi Littlefield) 7038 8 .0
rlarue6676 1961 2 .0
Rob 2 1 .0
RSPIIWIZARD 151 1 .0
Russell A. Willis III 289 1 .0
SAGECONTROL 198 1 .0
salmonbones 1125 1 .0
salmonbones_spare_comp 6 4 .0
schavlytko 5814 1 .0
seekhaven 4257 5 .0
Sepeteus 1668 1 .0
SETI Tech Desk 8787 1 .0
sharpinitiate 50 1 .0
Shelley 382 1 .0
Shortland 1129 1 .0
sparky 116 1 .2
Sparky 2235 1 .0
speknet 251 1 .0
Spektyr@Project Blue Book 14874 2 .0
Spike 2415 2 .0
Steven - AlienWatcher 267 1 .0
story_spinner 8906 1 .0
terrible_trz 229 5 .0
thegrayz 1007 1 .0
The Imagineers 833 1 .0
THEspookyMAN 2 1 .0
tobert 200 1 .0
Torlan 359 1 .0
travbrad 553 6 .0
Triartp 62 1 .0
Tropistek 437 1 .0
trunque 2174 2 .0
UnixSkunk 1388 1 .0
vaca loca 143 1 .0
vincent 3794 1 .0
WakefieldAlien 328 2 .0
Walk Don't Run 1175 1 .0
Wb2oyc 30018 6 .0
wesleyer 18013 1 .0
Whoosh 22 1 .0
William R. Irons 25 1 .0
Willpickup 2514 15 .0
Will Warren 110 1 .0
www.RampNOW.com 22123 1 .0
Xaxar 215 1 .0
yosamdude 2593 1 .0
zenobia911 1441 1 .0
zim0zum 738 2 .0
zpresnev 674 1 .0